A comet is a lump of ice and dust a few kilometres across, left over from the birth of the solar system. Far from the Sun it is dark and frozen; as it comes closer, the heat turns its ice into gas that carries dust away, forming a glowing head and tails that can stretch for millions of kilometres. The list below gives, for each comet Perigee follows, an estimated magnitude: the smaller the number, the brighter it is, and only comets below about magnitude 6 can be seen with the naked eye under a dark sky. Comets are famously unpredictable, so these estimates are a guide, not a promise.
Which comets can I see right now?
Computing…
| Name | From the Sun | From the Earth | Estimated magnitude |
|---|---|---|---|
| Halley’s Comet | … | … | … |
| Comet Encke | … | … | … |
| Comet Tempel 1 | … | … | … |
| Comet Pons-Brooks | … | … | … |
| Comet Olbers | … | … | … |
| Comet Schwassmann-Wachmann 1 | … | … | … |
| Comet Churyumov-Gerasimenko | … | … | … |
| Comet Hartley 2 | … | … | … |
| Comet Hale-Bopp | … | … | … |
| Comet Tsuchinshan-ATLAS | … | … | … |
| Comet Tempel 2 | … | … | … |
| Comet Howell | … | … | … |
| Comet Hartley-IRAS | … | … | … |
| Comet NEAT (169P) | … | … | … |
| Comet McNaught (220P) | … | … | … |
| Comet Bernardinelli-Bernstein | … | … | … |
| Comet Bok (C/2026 A2) | … | … | … |
| Comet ATLAS (C/2024 J3) | … | … | … |
| Comet ATLAS (C/2024 T5) | … | … | … |
| Comet Leonard (P/2026 R2) | … | … | … |
Questions and answers
Why does a comet have two tails?
The gas tail, often bluish, is pushed straight away from the Sun by the solar wind; the dust tail, yellowish and curved, lags behind along the comet’s path.
When will Halley’s Comet return?
In 2061; it comes back about every 76 years and was last seen in 1986.
Where the numbers come from
Values refresh every second in your browser; the published data are checked every 10 minutes and updated several times a day.